Spring Virtual Registration Fees
Single institution fee, no limit on attendees. Register earlier = bigger savings.
✅ Fees for ASGA Members
| Registration Period | Dates | SINGLE INSTITUTION FEE |
|---|---|---|
| ⭐ Super Early Bird | By December 11, 2026 | $750 (no attendee limit) |
| ▶ Early Bird | December 12, 2026–January 8, 2027 | $850 (no attendee limit) |
| Regular | January 9–29, 2027 | $900 (no attendee limit) |
| Last Chance | January 30–February 12, 2027 | $950 (no attendee limit) |
After registering you will receive details on the passwords to access the live stream.
Fees for Non-Members
Same great conference — join ASGA and save on registration.
| Registration Period | Dates | SINGLE INSTITUTION FEE |
|---|---|---|
| ⭐ Super Early Bird | By December 11, 2026 | $950 (no attendee limit) |
| ▶ Early Bird | December 12, 2026–January 8, 2027 | $1,050 (no attendee limit) |
| Regular | January 9–29, 2027 | $1,100 (no attendee limit) |
| Last Chance | January 30–February 12, 2027 | $1,150 (no attendee limit) |
After registering you will receive details on the passwords to access the live stream.
⭐ Special Add-Ons Available
FREE ($500 for non-members)
ASGA experts will review your constitution using our proprietary rubric and give you a “grade” and suggestions for improvement.
FREE ($500 for non-members)
ASGA experts will review every aspect of your Student Government’s web site and give you an overall score with suggestions for improvement.

